Specifications:644-2000mm
Maximum feed length:100-500mm
Throughput:10-350t/h
Power:30-375kw
The impact crusher is widely used in the first and secondary crushing process to procss a variety of rocks and mineral ores. It is featured with high crushing ratio,large output,low costs and other advantages.
Model |
Specifications (mm) |
Inlet size (mm) |
Maximum feed length (mm) |
Throughput (t/h) |
Power (kw) |
PF-0607 | Φ-644×740 | 320×770 | 100 | 10-20 | 30 |
PF-0807 | Φ-850×700 | 400×730 | 300 | 15-30 | 30-45 |
PF-1008 | Φ-1000×800 | 400×830 | 300 | 30-50 | 37-55 |
PF-1010 | Φ-1000×1050 | 400×1080 | 350 | 50-80 | 55-75 |
PF-1210 | Φ-1250×1050 | 400×1080 | 350 | 70-120 | 110-132 |
PF-1212 | Φ-1250×1250 | 400×1300 | 350 | 100-150 | 132-160 |
PF-1214 | Φ-1250×1400 | 400×1430 | 400 | 130-180 | 160-200 |
PF-1315 | Φ-1320×1500 | 860×1520 | 500 | 160-250 | 180-260 |
PF-1320 | Φ-1320×2000 | 860×2030 | 500 | 300-350 |
300-375 |